Add Me To Your Mailing List
 
Home Results


 2010 Tilghman On Chesapeake Invitational May 23rd

 Above is Gib Snow from the Oxford RC Laser Fleet directing his RC Laser with the Skipjack, Rebecca T. Ruark in the background.

We initiated a new regatta this Spring at the Tilghman On Chesapeake YC and Marina in Tilghman, MD. This venue provided a 270 degrees of open Choptank River water to host a regatta. We had 16 boats under cloudy skies with a little drizzle that did not hamper the competition and luncheon barbeque . Ryan Lippincott, from West Jersey established an early lead after 6 races over Jim Karr, Dave Branning and Jamie Betz. After the burgers, Branning reeled off enough low points to tie Lippincott for first and win on the tiebreaker. Jim Karr grabbed third with Jamie Betz in 4th and Tom Lucke in 5th. Thanks to the Oxford RC Laser Fleet for supporting and hosting this event.



2010 Tilghman On Chesapeake Invitational
Sail # Skippers Name 1 2 3 4 5 6 7 8 9 10 11 Raw Score Throw Outs Final Score Place
93 Dave Branning 1 4 3 1 8 1 1 2 1 1 3 26 -12 14 1
128 Ryan Lippincott 2 1 2 2 1 2 2 1 2 1 4 20 -6 14 2
41 Jim Karr 3 6 2 3 1 1 3 1 7 3 5 35 -13 22 3
78 Jim Betz 3 1 6 4 3 4 3 5 3 2 2 36 -11 25 4
72 Tom Lucke 1 2 8 1 5 2 6 6 3 7 1 42 -15 27 5
79 Harry Henkel 4 3 1 5 3 5 2 2 2 5 9 41 -14 27 6
193 Terry Rapp 2 4 5 4 6 6 1 4 4 3 2 41 -12 29 7
00 Nick Mortgu 4 2 4 5 4 3 7 3 1 5 6 44 -13 31 8
858 Dan Walsh 5 3 5 3 7 7 4 3 6 6 3 51 -14 37 9
33 Peter Colket 7 5 4 6 2 3 5 6 5 6 4 53 -13 40 10
888 Bob McNeill 7 7 7 8 4 4 7 7 4 2 1 56 -15 41 11
142 Yank Brame 6 7 3 2 8 8 4 4 6 4 6 58 -16 41 12
99 Roger Baldwin 6 8 6 7 2 6 9 5 5 4 5 63 -17 46 13
144 Gib Snow 8 6 1 6 7 5 6 7 8 7 9 70 -17 53 14
65 Sandy MacNeill 5 8 7 7 6 8 5 9 9 9 9 82 -18 64 15
25 Dick Richards 9 5 8 8 5 7 9 9 9 9 9 87 -18 69 16


Great
Northwest Island race

THE RC OCEAN RACE 2010

Under overcast skies , and 12 to 15 knots of cool breeze, the big horn of the Dinghy Dock Pub sounded, and the most challenging radio-controlled sailboat race was under way. A rare  south west wind turned the first leg to Gallow’s Point into a fast reach. A few boats had troubles getting going in the brisk conditions,but the race was on and Tom’s Marblehead shot out to an early lead. Bob  Serenius  and Ken Holland  were the first RC lasers to pass Gallow’s,followed by Bob”s nieces ,the rest of the RC Lasers and Doug Steven’s Seawind,who made the trip Keremeos, in the interior for the “big race”.

After Gallow’s point the wind lightened ,and the down wind run was on .Doug’s  Seawind excelled in the lighter conditions passing Brent on RC Laser #69 ,a few times. Kara and Ana (Bob’s nieces) were the first to switch up to the A-sail,and it paid as they passed uncle Bob as they entered “the Gap”.

The “Gap’ is a local nickname for the narrow pass between Protection island and Newcastle Island marine Park,and is known for fickle,shifty winds and strong tidal currents. Race day was no exception , Bob,on RCL#03 led going into the gap,and was passed by ken on RCL#93,and then by his nieces on RCL#40. Ken held on to the lead all the way to the reef in the middle of the gap, where a bad sail change to the A cost him two places. Arne (king of the A-sail) hensen  was the only RC Laser to start with A-sail. He suffered in the early breeze,  but came on strong in the end to win the  Rc Laser division.Tom on his Marble head led from start to finish and took 8 minutes off his record time.

The Dinghy Dock Pub was a great host, what a location, lots of fun was had by all the competitors and spectators, thanks to all the volunteer chase boat drivers.see ya next year.

 

 

 

 

 

 

 

2010 Shamrock Regatta

 

March 28, 2010

Laurel Acre Park, Mt. Laurel, NJ

Sponsored by West Jersey RC Laser Fleet, Cooper River Yacht Club and MidAtlantic Model Yacht Club.

Submitted by: Terry Rapp, Fleet Captain, WJRCLF

 

The 2010 Shamrock Regatta was originally scheduled for March 13 at Cooper River, NJ.
It was postponed due to a torrential rain storm.Due to some scheduling conflict the regatta
could not be run at Cooper River, so David Brawner, AMYA Region 2 Director, stepped up
and offered to host the regatta at Laurel Acre Park, in Mt Laurel NJ, home of the MidAtlantic Model Yacht Club. David and his fellow
members, Joe Cole, Ivor Walton and Harry Mote were great hosts to the 14 sailors that showed up. We had participation from Maryland,
New York, Pennsylvania and New Jersey. They had to work with some tricky wind conditions and cool temperatures, but ran a very
smooth regatta. 
  

 

The regatta featured some very interesting conditions, but in the end 3 boats stood within 3 points of each other. Ryan Lippincott,
won the day followed very closely by James Betz and Rob Seidelmann. Thanks to the gang who came up from the Chesapeake Bay
 and down from New York City. 

 

 

RESULTS:

Sail # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Raw Score Throw out Final  Place
128 Ryan Lippincott 1 2 2 6 5 3 2 2 2 1 -7 -7 40 14 26 1
78 James Betz 3 4 4 5 3 -5 1 1 3 3 -6 1 39 11 28 2
137 Rob Seidelman 8 1 1 4 9 4 5 5 1 2 1 5 46 17 29 3
732 Hank Buchanan 4 5 -13 2 4 1 3 3 5 5 4 -14 63 27 36 4
93 Dave Branning 5 8 -14 1 2 6 7 4 -9 4 3 2 65 23 42 5
43 Rich Hendrickson 2 -14 3 9 7 2 6 -13 7 12 13 6 94 27 67 6
71 Skip Lippincott 7 9 -12 3 1 -12 11 11 10 10 5 4 95 24 71 7
79 Harry Henkel 9 10 9 10 6 10 4 7 6 7 -12 -12 102 24 78 8
23 Jim Irwin 13 7 5 -15 8 7 -14 10 11 6 9 3 108 29 79 9
193 Terry Rapp -15 -13 8 13 10 8 9 9 4 11 8 9 117 28 89 10
21 Victor Oberg 12 6 6 11 13 9 8 14 -15 -15 2 10 121 30 91 11
70 Carl Hansen 6 11 11 8 -15 -13 10 6 12 8 11 8 119 28 91 12
818 Dan Walsh 10 3 10 7 12 -15 12 8 -13 13 10 11 124 28 96 13
99 Roger Baldwin 11 12 7 12 11 11 13 12 8 9 -14 -13 133 27 106 14


2010 Marco Island RC Laser Midwinter Championship

 

 

 

 

 

 

 

 

<><><><td align="right" class="xl45" style="border-bottom: windowtext 0.5pt solid; border-left: windowtext; background-color: transparent; border-top: windowtext; border-right: windowtext 0.5pt soli

<><> 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Skipper Sail # LOW POINT RACE RESULTS - March 6-7, 2010 Total Throw Outs ThrowOuts -
3 of 15 Races
Final Score FinalRank
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 !st Out 2nd Out 3rd Out
GOLD Fleet Results Jim Kaighin 75 3 1 14 4 1 4 1 1 2 1 2 4 1 2 1 42 14 4 4 22 20 1
Jim Danbom 1271 1 2 1 2 6 1 2 5 7 1 5 1 7 3.9 13 58 13 7 7 27 30.9 2
Dennis Lang 150 5 4 9 1 2 3 3 3 1 5 1 4 2 5 2 50 9 5 5 19 31 3
Steve Lang 88 9 7 1 3 1 2 12 2 1 4 1 6 5 8 2 64 12 9 8 29 35 4
Rocky Cale 15 2 2 2 5 5 3 1 2 3 2 7 5 5 3 6 53 7 6 5 18 35 5
Myles Loesel 58 6 8 6 1 3 5 4 4 5 3 4 2 8 2 7 68 8 8 7 23 45 6
Mike Kaighin 74 4 4 8 3 4 8 4 1 8 4 14 1 1 5 8 77 14 8 8 30 47 7
Hank Buchanan 732 10 3 2 6 2 2 3 8 9 11 8 6 6 1 4 81 11 10 9 30 51 8
Bob MacNeil 888 7 10 4 7 6 5 9 10 6 2 5 2 3 4 6 86 10 10 9 29 57 9
Rick Hellyar 91 1 13 8 2 5 6 2 11 12 8 2 5 10 8 9 102 13 12 11 36 66 10
Don Harthorn 48 4 10 3 8 12 4 9 13 6 13 4 3 6 6 12 113 13 13 12 38 75 11
Dave Branning 93 2 6 5 7 7 8 7 5 11 6 9 8 7 11 10 109 11 11 10 32 77 12
Bill Cook 94 8 14 7 5 14 9 8 6 4 3 6 7 11 7 7 116 14 14 11 39 77 12
Dan Curran 655 3 8 11 10 3 10 8 7 5 12 11 3 4 10 10 115 12 11 11 34 81 14
Margy Robfogel 46 11 6 12 4 13 10 6 8 7 10 8 11 7.9 3 3 120 13 12 11 36 83.9 15
Gary Sharp 25 9 3 4 12 11 9 12 10 2 5 7 11 3 10 13 121 13 12 12 37 84 16
Scott Rice 50 8 1 10 11 9 14 5 11 3 13 9 10 4 12 3 123 14 13 12 39 84 16
Steve Moyer 1904 5 9 5 6 7 11 7 4 8 11 3 13 9 12 11 121 13 12 11 36 85 18
Carl Hansen 70 6 12 10 10 4 8.5 5 7 4 6 14 8 13 9 11 128 14 13 12 39 88.5 19
George Domenech 71 7 5 12 8 9 1 10 9 9 7 10 13 11 6 8 125 13 12 11 36 89 20
Dan Harvey 90 12 9 9 9 8 11 11 12 11 8 6 10 9 1 1 127 12 12 11 35 92 21
John Whipple 84 12 7 11 12 8 13 11 9 13 9 13 7 2 4 5 136 13 13 13 39 97 22
Chappy Thiel 49 10 5 7 11 11 7 13 6 10 9 11 12 12 11 5 140 13 12 12 37 103 23
T G Wald 36 13 12 13 9 10 7 6 12 12 12 3 9 8 13 4 143 13 13 13 39 104 24
Steve Churchill 11 11 11 3 13 14 12 10 3 10 10 10 9 14 9 12 151 14 14 13 41 110 25
Nick Mortgu 00 14 11 6 13 10 6 13 13 14 7 12 12 10 7 9 157 14 14 13 41 116 26
                                               
SILVER Fleet Results Nic Nicolson 24 1 6 2 4 1 2 2 2 1 2 1 1 1 3 13 42 13 6 4 23 19 1
Tom Lucke 72 2 1 4 1 5 9 1 3 2 5 2 5 2 5 4 51 9

 

 

<><> 

 

<>

 
    Print This Page